SKI pricelist
Children’s ticket – Children up to the height 140 cm.
DAY SKIING
Monday - Friday 9.00 - 16.00
Saturday - Sunday, season, holiday 8.00 - 16.00
Adults | Children | |
Day | 24 € | 19 € |
2 hours | 15 € | 12€ |
4 hours | 18 € | 14 € |
2 days | 42 € | 33 € |
4 days | 85 € | 67 € |
5 days | 100 € | 80 € |
1 hours | 10 € | 8 € |
Multiday tickets is available to use in every day of season.
Technical break 16.00 - 17.00.
EVENING SKIING 17.00 - 21.00
Adults | Children | |
Evening | 22 € | 16 € |
1 hour | 13 € | 10 € |
2 hour | 17 € | 12 € |
2 evenings | 38 € | 28 € |
4 evenings | 78 € | 56 € |
5 evenings | 92 € | 66 € |
Point count | price |
1 point | 1 € |
10 points | 9 € |
20 points | 17 € |
50 points | 40 € |
100 points | 75 € |
200 points | 140 € |
300 points | 190 € |
Deposit on chip cards | 5 € |
RIDE - TOW / POINTS
Tows | Ride | Points |
Doppelmayr 250 m | JA1 | 1 |
Doppelmayr 256 m | JA2 | 1 |
Doppelmayr 560 m | JA3 | 2 |
Doppelmayr 560 m | JA4 | 2 |
Doppelmayr 600 m | JA5 | 2 |
Doppelmayr 600 m | JA6 | 2 |
ROPE TOW 120 m | JA7 | - |
SKI RENT - adults
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ... | |
TEST COMPLET | 19 € | 35 € | 50 € | 64 € | 77 € | 90 € | 102 € | 11 € |
CARVING COMPLET | 16 € | 31 € | 45 € | 58 € | 70 € | 81 € | 91 € | 9 € |
SNOWBOARD COMPLET | 16 € | 31 € | 45 € | 58 € | 70 € | 81 € | 91 € | 9 € |
TEST SKI | 16 € | 31 € | 45 € | 58 € | 70 € | 81 € | 91 € | 9 € |
CARVING SKI, CARVELINO | 12 € | 23 € | 33 € | 42 € | 51 € | 59 € | 66 € | 7 € |
SNOWBOARD – BOARD | 12 € | 23 € | 33 € | 42 € | 51 € | 59 € | 66 € | 7 € |
SKI SHOES, SNOWBOARD – SHOES | 8 € | 15 € | 22 € | 29 € | 35 € | 41 € | 46 € | 5 € |
STICKS | 3 € | 5 € | 7 € | 9 € | 10 € | 11 € | 12 € | 1 € |
TESTING - COMPLETE – in the course of rental time the client can test several types of new complete sets of best quality skis
CARVING - SKI of GOOD QUALITY COMPLETE - SKI, SKI SHOES, STICKS
CARVING COMPLETE - SKI, SKI SHOES, STICKS
SNOWBOARD COMPLETE - BOARD, SHOES
SKI RENT- children
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | ... | |
CARVING COMPLET | 10 € | 19 € | 27 € | 35 € | 42 € | 49 € | 55 € | 6 € |
SNOWBOARD COMPLET | 10 € | 19 € | 27 € | 35 € | 42 € | 49 € | 55 € | 6 € |
CARVING SKI | 7 € | 13 € | 19 € | 25 € | 30 € | 35 € | 39 € | 4 € |
SNOWBOARD – BOARD | 7 € | 13 € | 19 € | 25 € | 30 € | 35 € | 39 € | 4 € |
SKI SHOES, SNOWBOARD – SHOES | 5 € | 10 € | 14 € | 18 € | 21 € | 24 € | 26 € | 2 € |
STICKS | 3 € | 5 € | 7 € | 9 € | 10 € | 11 € | 12 € | 1 € |
HELMET | 4 € | 7 € | 10 € | 13 € | 15 € | 17 € | 19 € | 2 € |
SKI RENT - per hours - adult
1 hour | 2 hours | 3 hours | 4 hours | |
TEST COMPLET | 8 € | 10 € | 11 € | 12 € |
CARVING COMPLET | 6 € | 8 € | 9 € | 10 € |
SNOWBOARD COMPLET | 6 € | 8 € | 9 € | 10 € |
TEST SKI | 6 € | 8 € | 9 € | 10 € |
CARVING SKI, CARVELINO | 4 € | 6 € | 7 € | 8 € |
SNOWBOARD – BOARD | 4 € | 6 € | 7 € | 8 € |
SKI SHOES, SNOWBOARD – SHOES | 3 € | 4 € | 5 € | 6 € |
STICKS | 1 € | 1,5 € | 2 € | 2,5 € |
SKI RENT - per hours - childrens
1 hour | 2 hours | 3 hours | 4 hours | |
CARVING COMPLET | 4 € | 6 € | 7 € | 8 € |
SNOWBOARD COMPLET | 4 € | 6 € | 7 € | 8 € |
CARVING SKI | 3 € | 4 € | 5 € | 6 € |
SNOWBOARD – BOARD | 3 € | 4 € | 5 € | 6 € |
SKI SHOES, SNOWBOARD – SHOES | 2,5 € | 3 € | 3,5 € | 4 € |
STICKS | 1 € | 1,5 € | 2 € | 2,5 € |
HELMET | 1,5 € | 2 € | 2,5 € | 3 € |
All quoted prices are including VAT.